| 4.45% | 6 Months | 4.40% |
| 3.50% | 1 Year | 2.75% |
| 3.85% | 2 Years | 2.59% |
| 4.05% | 3 Years | 2.99% |
| 4.79% | 4 Years | 2.99% |
| 5.29% | 5 Years | 3.29% |
| 6.35% | 7 Years | 3.89% |
| 6.75% | 10 Years | 4.39% |
| 3.00% | 5 year variable | 2.90% |
| 3.00% | 3 year variable | 2.90% |
| 5.29% | 5 year Quick Close | 3.19% |
*Rates are subject to change without notice. *Conditions Apply
*OAC
|
|